SE 5/6/7.6/10/11.4KHB-UL
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Excellent Performance
- Integrated 3 MPPTs for multiple array orientations
- Support high power module with 30A PV input current
- Max battery charge/discharge current of 210A
High Flexibility
- Support 40-64V Lithium or Lead-acid battery
- Max. 9 units parallel for on-gird and off-gird operation
- Support smart load/generator/AC Coupling
Safety & Reliability
- IP65: Indoor or outdoor installation
- Built-in breaker for safety and reliability
- Integrated arc fault circuit interrupter (AFCI 2.0) and rapid shutdown
lntelligent Maintenance
- Intelligent management, local & remote monitoring
- 3 application modes, mixed with battery scheduling
Detailed specifications
Specification
| Model | SE 5KHB-130-D2/UL | SE 6KHB-130-D2/UL | SE 7K6HB-180-T2/UL | SE 10KHB-210-T2/UL | SE 11K4HB-210-T2/UL |
| Efficiency | |||||
| Max. Efficiency (PV to AC) | 98.0% | ||||
| Max. Efficiency (BAT to AC) | 94.5% | ||||
| CEC. Efficiency | 96.5% | ||||
| Input (PV) | |||||
| Max. PV Usable Power | 7,500W | 9,000W | 12,000W | 15,000W | 15,000W |
| Max. PV Voltage | 600V | ||||
| Start-up Voltage | 90V | ||||
| MPPT Operating Voltage Range | 70V-540V | ||||
| Max. Input Current Per MPPT | 30A/22A | 30A/22A/22A | |||
| Max Short Current Per MPPT | 40A/30A | 40A/30A/30A | |||
| String Per MPPT | 2/2 | 2/2/2 | |||
| Nos. of MPPT | 2 | 3 | |||
| Input / Output (BAT) | |||||
| Battery Type | Lithium-ion/Lead-acid | ||||
| Nominal Battery Voltage | 48V | ||||
| Battery Voltage Range | 40V-64V | ||||
| Max. Charge/Discharge Current | 210A/130A | 210A/130A | 210A/180A | 210A/210A | 210A/210A |
| Max. Charge/Discharge Power | 10,000W/5,000W | 10,000W/6,000W | 10,000W/7,600W | 10,000W/10,000W | 10,000W/10,000W |
| Output (Grid) | |||||
| Nominal AC Output Power | 5,000W | 6,000W | 7,600W | 10,000W | 10,000W |
| Max. AC Output Apparent Power | 5,500VA | 6,600VA | 7,600VA | 11,000VA | 11,400VA |
| Max. AC Output Power (PF=1) | 5,500W | 6,600W | 7,600W | 11,000W | 11,400W |
| Nominal AC Output Current | 20.9A | 25A | 31.7A | 41.7A | 41.7A |
| Max. AC Output Current | 22.9A | 27.5A | 34.8A | 45.8A | 47.5A |
| Nominal Grid Voltage | 120/240V (Split phase) , 120/208V (2/3 phase) | ||||
| Nominal Grid Frequency | 50Hz/60Hz | ||||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||||
| Power Factor | > 0.99@Rated power (Adjustable 0.8 LG – 0.8 LD) | ||||
| THDI | <3%@Rated Power | ||||
| Output (Back Up) | |||||
| Nominal Output Power | 5,000W | 6,000W | 7,600W | 10,000W | 10,000W |
| Max. AC Output Power (PF=1) | 5,500W | 6,600W | 7,600W | 11,000W | 11,400W |
| Nominal Output Current | 20.9A | 25A | 31.7A | 41.7 | 41.7A |
| Peak Output Apparent Power(1s) | 10,000VA | 12,000VA | 15,200VA | 20,000VA | 20,000VA |
| Nominal Output Voltage | 120/240V (Split phase) / 120/208V (2/3 phase) | ||||
| Nominal Output Frequency | 50Hz/60Hz | ||||
| Transfer Time | <10ms (Typical) | ||||
| THDV | <3%@100% R Load | ||||
| Protection | |||||
| Protection Category | Class I | ||||
| DC Switch | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| AC Overcurrent Protection | Yes | ||||
| DC/AC Overvoltage Protection | DC Type II, AC Type IV | ||||
| AC Short Circuit Protection | Yes | ||||
| DC Reverse connection | Yes | ||||
| Surge Arrester | DC Type II, AC Type II | ||||
| Insulation Resistance Detection | Yes | ||||
| Leakage Current Protection | Yes | ||||
| AFCI/RSD Monitoring | Yes | ||||
| General | |||||
| Max. Operation Altitude | 2000m | ||||
| Ingress Protection Degree | NEMA 3R | ||||
| Operating Temperature Range | -25~60℃(>45℃ derating) | ||||
| Relative Humidity | 0~100% | ||||
| Cooling Method | Fan Cooling | ||||
| Mounting | Wall bracket | ||||
| Dimensions (W*H*D) | 16.5*31.5*9.4 inch(420mm*800mm*240mm) | ||||
| Weight | 44Kg/97Ib | ||||
| HMI & COM | |||||
| Display | Wireless & APP + LED , LCD (Optional) | ||||
| Communication Interface | CAN (for BMS), RS485 (for meter), RS485, CAN(for parallel), Optional: Wi-Fi/LAN | ||||
| Certification | |||||
| Safety | UL 1741/CSA C22.2/UL 1699B | ||||
| EMC | FCC Part 15 Class B | ||||
| Grid Code | UL1741SA, UL1741SB, UL 1741 PCS CRD, IEEE1547, HECO SRD 2.0, CSIP | ||||
| Warranty | 5 Years/10 Years (Optional) | ||||



