SE 11K4HB-T2/LV-ULP
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Superior Performance
• 3 MPPTS:Integrated 3 MPPTs for multiple array orientations
• Max battery charge/discharge current of 210A
• 200A Bypass current for whole-home back up
High Reliability
• Support 40-64V Lithium or Lead-acid battery
• Max. 9 units parallel for on-gird and off-gird operation
• Support smart load/generator/AC Coupling
Intelligent Maintenance
• IP65: Indoor or outdoor installation
• Built-in battery and Load breaker for safety and reliability
• Integrated arc fault circuit interrupter (AFCI2.0) and rapid shutdown
Intelligent Maintenance
• Intelligent Management,local & remote monitoring
• 3 application modes,mixed with battery scheduling
Detailed specifications
Specification
Model | SE 11K4HB-T2/LV-ULP |
Efficiency | |
CEC. Efficiency | 96.50% |
Input (PV) | |
Max. PV Usable Power | 15,000W |
Max. PV Voltage | 600V |
Start-up Voltage | 90V |
MPPT Operating Voltage Range | 70V-540V |
Max. Input Current Per MPPT | 30A/22A/22A |
Max Short Current Per MPPT | 40A/30A/30A |
No. of PV Strings Per MPPT | 2/2/2 |
No. of MPPT | 3 |
Input / Output (BAT) | |
Battery Type | Lithium-ion/Lead-acid |
Nominal Battery Voltage | 48V |
Battery Voltage Range | 40V-64V |
Max. Charge/Discharge Current | 210A/210A |
Max. Charge/Discharge Power | 10,000W/10,000W |
Output (Grid) | |
Nominal AC Output Power | 11,400W |
Max. AC Output Apparent power | 11,400VA |
Max. AC Output Current | 47.5A |
Max. Grid Passthrough Current | 200A |
Nominal Grid Voltage | 120/240V (Split phase) ,120/208V (2/3 phase) |
Nominal Grid Frequency | 50Hz/60Hz |
Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz(Adjustable) |
Power Factor | > 0.99 @rated power (Adjustable 0.8 LG – 0.8 LD) |
THDI | <3% (Rated Power) |
Output (Back Up) | |
Nominal Output Power | 11,400W |
Max. AC Output Apparent power | 11,400VA |
Nominal Output Current | 47.5A |
Peak Output Apparent Power | 150%,10s |
Nominal Output Voltage | 120/240V (Split phase) ,120/208V (2/3 phase) |
Nominal Output Frequency | 50Hz/60Hz |
Transfer Time | <10ms(typical) |
THDV | <3% @100% R Load |
Protection | |
Protection Category | Class I |
DC Switch | Yes |
Anti-islanding Protection | Yes |
AC Overcurrent Protection | Yes |
DC/AC Overvoltage Protection | Yes |
AC Short Circuit Protection | Yes |
PV Reverse Connection | Yes |
Surge Arrester | DC Type II, AC Type II |
Insulation Resistance Detection | Yes |
Leakage Current Protection | Yes |
Battery Breaker | Integrated(300A) |
Back-up Breaker | Integrated(2*200A) |
AFCI 2.0/RSD Monitoring | Yes |
General | |
Max. Operation Altitude | 2000m |
Ingress Protection Degree | NEMA 3R |
Operating Temperature Range | -25~60℃(>45℃ derating) |
Relative Humidity | 0~100% |
Cooling Method | Smart Cooling |
Mounting | Wall bracket |
Dimensions (W*H*D) | 16.5*35.5*10.6 inch (420mm*901mm*269.4mm) |
Weight | 50Kg/110.2lb |
HMI & COM | |
Display | Wireless & APP + LED , LCD (optional) |
Communication Interface | CAN (for BMS), RS485 (for meter), RS485, CAN(for parallel), Optional: WiFi /LAN |
Certification | |
Safety | UL 1741/CSA C22.2/UL 1699B |
EMC | FCC Part 15 Class B |
Grid Code | UL1741SA, UL1741SB, UL 1741 PCS CRD, IEEE1547, HECO SRD 2.0, CSIP |
Warranty | 5 Years/10 Years (optional) |
Shenzhen Senergy Technology Co., Ltd.
11th floor, Building 6, Skyworth Innovation Valley, No. 8 Tangtou No. 1 Road, Shiyan Street, Baoan District, Shenzhen, P.R.China
Tel: +86-755-8524-5541
Service Email: service@senergytec.com
Sales Email: salesglobal@senergytec.com