SE 3/3.6/5/6KHB-D1/LV-ECO
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Superior Performance
- 2 MPPTs with Max. PV Input of 7.8kW
- Support high power module with 18A+18A PV input current
- Max battery charge/discharge current of 135A
- Max. Grid Passthrough Current of 41A
High Reliability
- Support 40-60V Lithium or Lead-acid battery
- Support generator/smart load/AC coupling
- Max. 9 units parallel for on-gird and off-gird operation
Intelligent Maintenance
- IP65: Indoor or outdoor installation
- Seamless transition to backup mode, for protection against power outages
- Compact and lightweight, easy to transport and space-saving
Intelligent Maintenance
- Large-sized LCD touch color screen,easy to operate
- 6 time periods for battery charging/discharging
- Compact and lightweight, easy to transport and space-saving
Detailed specifications
| Model | SE 3KHB-D1/LV-ECO | SE 3K6HB-D1/LV-ECO | SE 5KHB-D1/LV-ECO | SE 6KHB-D1/LV-ECO |
| Efficiency | ||||
| Max. Efficiency (PV to AC) | 97.3% | |||
| Eur. Efficiency (PV to AC) | 96.8% | |||
| Max. Efficiency (BAT to AC) | 94.3% | |||
| Input (PV) | ||||
| Max. PV Usable Power | 7,800W | |||
| Max. PV Voltage | 500V | |||
| Start-up Voltage | 90V | |||
| MPPT Voltage Range | 70V-480V | |||
| Max. Input Current | 18A/18A | |||
| Max. Short Circuit Current | 25A/25A | |||
| Nos. of MPPT | 2 | |||
| String per MPPT | 1/1 | |||
| Input /Output (BAT) | ||||
| Battery Type | Lithium-ion/Lead-acid | |||
| Nominal Battery Voltage | 48V | |||
| Battery Voltage Range | 40V-60V | |||
| Max. Charging/Discharging Current | 75A/75A | 110A/110A | 135A/135A | |
| Max. Charging/Discharging Power | 4,000W/4,000W | 5,500W/ 5,500W | 6,600W/ 6,600W | |
| Input/Output (Grid) | ||||
| Nominal AC Output Power | 3,000W | 3,600W | 5,000W | 6,000W |
| Max. AC Apparent Power | 3,300VA | 3,960VA | 5,500VA | 6,600VA |
| Rated AC Output Current | 13.6A/13.0A/12.5A | 16.4A/15.7A/15.0A | 22.7A/21.7A/20.8A | 27.3A/26.1A/25.0A |
| Max. AC Output Current | 15A | 18A | 25A | 28.7A |
| Max. Input Power From Grid | 9,000W | |||
| Max. Grid Passthrough Current | 41A | |||
| Rated Grid Voltage | 220V/230V/240V, L+N+PE | |||
| Grid Voltage Range | 150V-300V (Adjustable) | |||
| Rated Grid Frequency | 50Hz/60Hz | |||
| AC Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |||
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |||
| THDI | <3% (Rated Power) | |||
| Output (Back up) | ||||
| Nominal Output Power | 3,000W | 3,600W | 5,000W | 6,000W |
| Max. Output Power | 3,300VA | 3,960VA | 5,500VA | 6,600VA |
| Rated AC Output Current | 13.6A/13.0A/12.5A | 16.4A/15.7A/15.0A | 22.7A/21.7A/20.8A | 27.3A/26.1A/25.0A |
| Peak Output Power (1min) | 3,600VA | 4,320VA | 6,000VA | 7,200VA |
| Peak Output Power (10S) | 6,000VA | 7,200VA | 9,300VA | 9,300VA |
| Nominal Output Voltage | 220V/230V/240V, L+N+PE | |||
| Nominal Output Frequency | 50Hz/60Hz | |||
| Transfer Time | 10ms (Typical) | |||
| THDV | <3% @100% R Load | |||
| Protection | ||||
| Protection Category | Class I | |||
| PV Switch | Optional | |||
| Anti-islanding Protection | Yes | |||
| AC Over Current Protection | Yes | |||
| PV/AC Over Voltage Protection | DC Type II, AC Type III | |||
| AC Short Circuit Protection | Yes | |||
| PV Reverse Protection | Yes | |||
| Surge Arrester | DC Type III, AC Type III | |||
| General | ||||
| Max. Operation Altitude | 4000m (>2000m derating) | |||
| Protection Degree | IP65 | |||
| Operating Temperature Range | -25℃~60℃(>45℃ derating) | |||
| Relative Humidity | 0~100% | |||
| Cooling | Natural Cooling | Smart Fan Cooling | ||
| Mounting | Wall bracket | |||
| Dimensions (W*H*D) | 367mm*421mm*215mm | |||
| Weight | 15.5Kg | |||
| HMI & COM | ||||
| Display | LED+LCD | |||
| Communication | RS485/CAN (for BMS), RS485, CAN (for parallel), 1*DO, 1*DI ,Wi-Fi, LAN (Optional) | |||
| Certification | ||||
| Safety | IEC/EN 62109-1/2 | |||
| EMC | IEC/EN 61000-6-1/2/3/4 | |||
| Warranty | Class I | |||

Shenzhen Senergy Technology Co., Ltd.
11th floor, Building 6, Skyworth Innovation Valley, No. 8 Tangtou No. 1 Road, Shiyan Street, Baoan District, Shenzhen, P.R.China
Tel: +86-755-8524-5541
Service Email: service@senergytec.com
Sales Email: salesglobal@senergytec.com

