SE 30/40KTL-T3/G2, SE 50/60KTL-Q3/G2
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR EFFICIENCY
- Maximum efficiency of 98.6%
- Large string current, compatible with large PV modules
- 30KW with natural cooling design
HIGH RELIABILITY
- IP66 protection level for outdoor installation
- DC/AC Type Il SPD
- Optional: AFCl, Night SVG, I/V detection, and integrated PID
INTELLIGENT MAINTENANCE
- Power consumption monitoring
- Remote configuration and upgrade
- Quick commissioning via mobile app
- String level current detection
Detailed specifications
Model | SE 30KTL-T3/G2 | SE 40KTL-T3/G2 | SE 50KTL-Q3/G2 | SE 60KTL-Q3/G2 |
Efficiency | ||||
Max. Efficiency | 98.5% | 98.6% | ||
European Efficiency | 98.0% | 98.0% | 97.9% | 98.0% |
Input (PV) | ||||
Max. Input Voltage | 1100V | |||
Max. PV Configuration (STC) | 150% | |||
Rated Input Voltage | 620V | |||
Max. Input Current | 32A/32A/40A | 32A/32A/32A/40A | ||
Max. Short Circuit Current | 45A/45A/50A | 45A/45A/45A/50A | ||
Start Input Voltage | 200V | |||
MPPT Operating Voltage Range | 180~1000V | |||
Max. Number of PV Strings | 2/2/2 | 2/2/2 | 2/2/2/2 | 2/2/2/2 |
No. of MPPTs | 3 | 3 | 4 | 4 |
Output (Grid) | ||||
Rated AC Active Power | 30,000W | 40,000W | 50,000W | 60,000W |
Max. AC Apparent Power | 33,400VA | 44,500VA | 55,600VA | 66,700VA |
Max. AC Output Current | 3*51A | 3*67.4A | 3*84.3A | 3*92A |
Rated AC Voltage | 380/400/415, 3W+N+PE | |||
AC Voltage Range① | 322V-520V (Adjustable) | |||
Rated Grid Frequency | 50Hz/60Hz | |||
Grid Frequency Range② | 45~55Hz/55~65Hz (Adjustable) | |||
THDI | 3%(Rated Power) | |||
DC Current Injection | <0.5%In | |||
Power Factor | >0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | |||
Protection | ||||
DC Switch | Yes | |||
Anti-islanding Protection | Yes | |||
AC Overcurrent Protection | Yes | |||
AC Short Circuit Protection | Yes | |||
DC Reverse Connection | Yes | |||
Surge Arrester | DC Type II / AC Type II | |||
Insulation Detection | Yes | |||
Leakage Current Protection | Yes | |||
PV String Monitoring | Optional | |||
Consumption Monitoring | Optional | |||
General | ||||
Topology | Transformerless | |||
IP Rating | IP66 | |||
Night Self Consumption | <1W (Standard) | |||
Cooling | Natural cooling | Fan cooling | ||
Operating Temperature Range | -25℃-60℃ | |||
Relative Humidity Range | 0-100% | |||
Max. Operating Altitude | 4000m | |||
Dimensions (W*H*D) | 635mm*530mm*224mm | 635mm*530mm*233mm | ||
Weight | 36kg | 40kg | 42kg | |
HMI & COM | ||||
Display | Wireless & APP+LED, LCD (Optional) | |||
Communication | RS485, Optional: WiFi / GPRS / LAN | |||
Certification | ||||
Safety | IEC 62109-1, IEC 62109-2 | |||
Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1,
RD 1699/661&413, IEC 61727/62116 |
IEC 61727/62116, IEC 61683 | ||
Warranty | 5 Years |