SE 5/6/8/10KHB-D3P
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR EFFICIENCY
- Maximum efficiency of 97.8% and battery efficiency of 97.0%
- Maximum 15kW PV input power, supporting continuous overload capacity of 110% and unbalanced output of 150%
- Maximum battery charge/discharge current of 50ALarge MPPT current, compatible with high-power solar panels
- Advanced parallel function
HIGH RELIABILITY
- Key components from international renowned brands
- IP65 protection rating, ensuring adaptability to complex outdoor environment
- Multiple built-in protections, with optional AFCI
INTELLIGENT MAINTENANCE
- Quick commission via mobile app, 24/7 remote monitoring, configuration and upgrade
- Advanced energy management mechanism, with multiple built-in working modes and flexible customized settings
Detailed specifications
| Model | SE 5KHB-D3P | SE 6KHB-D3P | SE 8KHB-D3P | SE 10KHB-D3P | |
| Efficiency | |||||
| Max. Efficiency (PV to AC) | 97.3% | 97.8% | |||
| Eur. Efficiency (PV to AC) | 96.7% | 97.0% | |||
| Max. Efficiency (PV to BAT) | 97.0% | 96.9% | 97.0% | 96.9% | |
| Input (PV) | |||||
| Max. PV Input Power | 15,000W | ||||
| Max. PV Voltage | 1,000V | ||||
| Start-up Voltage | 120V | ||||
| MPPT Operating Voltage Range | 160V-950V | ||||
| Max. Input Current per MPPT | 20A/30A | ||||
| Max. Short Circuit Current per MPPT | 30A/40A | ||||
| String per MPPT | 1/2 | ||||
| Nos. of MPPT | 2 | ||||
| Input / Output (BAT) | |||||
| Battery Type | Lithium-ion/Lead-acid | ||||
| Nominal Battery Voltage | 250V-600V | ||||
| Battery Voltage Range | 120V-600V | ||||
| Max. Charge/Discharge Current | 50A/50A | 50A/50A | 50A/50A | 50A/50A | |
| Max. Charge/Discharge Power | 15,000W/5,800W | 15,000W/7,000W | 15,000W/9,100W | 15,000W/11,300W | |
| Output (Grid) | |||||
| Nominal AC Output Power | 5,000W | 6,000W | 8,000W | 10,000W | |
| Max. AC Output Apparent Power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | |
| Max. AC Output Power (PF=1) | 5,500W | 6,600W | 8,800W | 11,000W | |
| Max. AC Output Current | 3*8.3A | 3*10A | 3*13.3A | 3*16.7A | |
| Max. Single Phase Power | 2,500W | 3,000W | 4,000W | 5,000W | |
| Max. Input Power | 15,800W | ||||
| Max. Input Current | 3*25A | ||||
| Nominal Grid Voltage | 380V/400V/415V, 3W+N+PE | ||||
| Grid Voltage Range | 260V-520V (Adjustable) | ||||
| Nominal Grid Frequency | 50Hz/60Hz | ||||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||||
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | ||||
| THDI | <5% | ||||
| Output (Back up) | |||||
| Nominal Output Power | 5,000W | 6,000W | 8,000W | 10,000W | |
| Nominal Output Current | 3*7.6A | 3*9.1A | 3*12.2A | 3*15.2A | |
| Max. Single Phase Power | 2,500W | 3,000W | 4,000W | 5,000W | |
| Peak Output Apparent Power (5min) | 6,000VA | 7,200VA | 9,600VA | 12,000VA | |
| Peak Output Apparent Power (10s) | 7,500VA | 9,000VA | 12,000VA | 15,000VA | |
| Nominal Output Voltage | 380V/400V/415V, 3W+N+PE | ||||
| Nominal Output Frequency | 50Hz/60Hz | ||||
| Transfer Time | <10ms(typical) | ||||
| THDV | <3% @100% R Load | ||||
| Protection | |||||
| Protection Category | Class I | ||||
| DC Switch | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| AC Overcurrent Protection | Yes | ||||
| DC/AC Overvoltage Protection | DC Type II, AC Type III | ||||
| AC Short Circuit Protection | Yes | ||||
| DC Reverse Protection | Yes | ||||
| Surge Arrester | DC Type II, AC Type II | ||||
| Insulation Resistance Detection | Yes | ||||
| Leakage Current Protection | Yes | ||||
| GFCI | Yes | ||||
| AFCI | Optional | ||||
| General | |||||
| Max. Operation Altitude | 4000m (>2000m derating) | ||||
| Ingress Protection Degree | IP65 | ||||
| Operating Temperature Range | -25℃~60℃ (>45℃ derating) | ||||
| Relative Humidity | 0~100% | ||||
| Cooling Method | Natural Cooling | ||||
| Mounting | Wall bracket | ||||
| Dimensions (W*H*D) | 580mm*560mm*218.3 mm | ||||
| Weight | 32Kg | ||||
| PV Connection Way | MC4/H4 | ||||
| HMI & COM | |||||
| Display | LED , LCD (optional) ;APP | ||||
| Communication | RS485/CAN (for BMS), DRM,RS485 (for Meter), Wi-Fi/LAN(Optional,for Portal) | ||||
| Certification | |||||
| Safety | IEC/EN 62109-1&2 | ||||
| EMC | IEC/EN 61000 | ||||
| Grid | VDE 4105, EN 50549-1, CEI 0-21,PPDS,RD 1699/661/647/413,UNE 217002, AS 4777.2, C10/11,G98/G100, IEC 61727/62116, | ||||
| Warranty | 5 Years | ||||



