SE 7/8/10KTL-D1P
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR PERFORMANCE
- Maximum efficiency of 98.2%
- Large string current, compatible with large PV modules
- Wide voltage range, compatible with various power grids
HIGH RELIABILITY
- IP65 protection level for outdoor installation
- Optional: DC/AC Type Il SPD
- Optional: AFCI function
INTELLIGENT MAINTENANCE
- Power consumption monitoring
- Remote configuration and upgrade
- Quick commissioning via mobile app
- Multiple I/O and communication configuration
Detailed specifications
| Model | SE 7KTL-D1P | SE 8KTL-D1P | SE 10KTL-D1P |
| Efficiency | |||
| Max. Efficiency | 98.2% | ||
| European Efficiency | 97.5% | ||
| Input (PV) | |||
| Max. Input Voltage | 550V | ||
| Max. PV Configuration (STC) | 150% | ||
| Rated Input Voltage | 360V | ||
| Max. Input Current | 20A/20A | 20A/30A | |
| Max. Short Circuit Current | 26A/26A | 26A/40A | |
| Start Input Voltage | 90V | ||
| MPPT Operating Voltage Range | 70V-540V | ||
| Max. Number of PV Strings | 1/1 | 2/1 | |
| No. of MPPTs | 2 | ||
| Output (Grid) | |||
| Rated AC Active Power | 7,000W | 8,000W | 10,000W |
| Max. AC Apparent Power | 7,700VA | 8,800VA | 10,000VA |
| Max. AC Output Current | 35A | 40A | 45.5A |
| Rated AC Voltage | 220V/230V/240V, L+N+PE | ||
| AC Voltage Range① | 160V-300V (Adjustable) | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Grid Frequency Range② | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||
| THDI | <3% (Rated Power) | ||
| DC Current Injection | <0.5%ln | ||
| Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||
| Protection | |||
| DC switch | Yes | ||
| Anti-islanding Protection | Yes | ||
| AC Overcurrent Protection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| DC Reverse Connection | Yes | ||
| Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | ||
| Insulation Detection | Yes | ||
| Leakage Current Protection | Yes | ||
| General | |||
| Topology | Transformerless | ||
| IP Rating | IP65 | ||
| Night Self Consumption | <1W (Standard) | ||
| Cooling | Natural cooling | ||
| Operating Temperature Range | -25℃-60℃ | ||
| Relative Humidity Range | 0-100% | ||
| Max. Operating Altitude | 4000m | ||
| Dimensions (W*H*D) | 400mm*450mm*170mm | ||
| Weight | 16Kg | ||
| HMI & COM | |||
| Display | Wireless & APP+LED, LCD (Optional) | ||
| Communication | Optional: WiFi/GPRS/RS485/LAN | ||
| Certification | |||
| Safety | IEC 62109-1, IEC 62109-2 | ||
| Grid Code | DE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206001/206002-1, IEC 61727/62116,
ORDINANCE n°140 2022, IEEE 1547, UL 1741, AS 4777, VDE 0126-1 |
||
| Warranty | 5 Years | ||




